|
Working with Groups |
|
New group records can be added to the database whenever the Group List is active.
Adding a Group
| 1 | Choose File > Workspace > Group List. |
| 2 | When the Group List appears, choose File > Add Group. You can also click the Add toolbar button. This will open the Details window for a new record. |
| 3 | The Details window consists of several tabs, each of which are designed to track a certain type of information. Choose any tab below for more details about it's usage. |
| • | General Tab - Contains basic address and phone number information, as well as references to the group's website and email address, if applicable. |
| • | Status Tab - Contains general comments about the group, and a checkbox to indicate whether the groupshould be included in mailings. |
| • | Items Tab - Contains a record of Items that have been assigned to this group. |
| • | Members Tab - Contains a record of all membership records that have been assigned to this group. |
| • | To Do Tab - Contains a list of To Do items that have been assigned to this group. |
| • | Custom Tab - Contains custom fields that can be used for whatever data you desire. |
| 4 | Complete all appropriate information, then click OK. |
Tip
| • | Your changes may not appear in the Group List until it is Refreshed. |
| • | Select the Add Another checkbox before you save the record if you plan to add several records. |
Changing a Group
| 1 | Choose File > Workspace > Group List. |
| 2 | Select the group you want to change, then choose File > Open Group, or click the Open toolbar button. This will open the Details window for the record. |
| 3 | Make your changes, then click OK. |
Deleting a Group
| 1 | Choose File > Workspace > Group List. |
| 2 | When the Group List appears, select the record(s) you want to delete, then choose File > Delete Group, or click the Delete toolbar button. |
| 3 | Confirm the deletion. |